Function Health vs Superpower
Function Health vs Superpower: both offer 100+ biomarkers, but Function is the better value for most people. Function is $365 per year for twice-yearly testing, while Superpower is $199 for once-yearly testing ($388 if you add the advanced panel). Function tests you twice and covers a wider panel, so the small price gap buys you more.
I've personally tested Function Health and gone through its full results experience, and I reviewed Superpower's panel and membership in detail on their own website. The two look similar on the surface, so this page digs into where they actually diverge.
Below I compare the two side by side: pricing, the lab tests included, the apps, and an honest take on which is better for different goals.
Function vs Superpower comparison table
| Feature / Biomarker | Function Health Annual Membership | Superpower Basic |
|---|---|---|
| Price | $365 | $199 |
| Number of Biomarkers | 128 | 59 |
| Features | ||
| Mobile App | ✓ | |
| Web App | ✓ | ✓ |
| Doctor Review | ||
| Testing Frequency | Twice per year (Annual: 100+ tests, Follow-up: 60+ tests) | Once per year |
| Nutrition Plans | ||
| Prescriptions (if necessary) | ||
| Biomarkers | ||
| ABO Blood Group | ✓ | |
| Alanine Aminotransferase | ✓ | ✓ |
| Albumin | ✓ | ✓ |
| Albumin/Globulin Ratio | ✓ | ✓ |
| Alkaline Phosphatase | ✓ | ✓ |
| Amorphous Sediment | ✓ | |
| Amylase | ✓ | |
| Anti-Mullerian Hormone (AMH) | ✓ | |
| Anti-Nuclear Antibodies Pattern | ✓ | |
| Anti-Nuclear Antibodies Screen | ✓ | |
| Anti-Nuclear Antibodies Titer | ✓ | |
| Apolipoprotein B | ✓ | ✓ |
| Arachidonic Acid/EPA Ratio | ✓ | |
| Aspartate Aminotransferase | ✓ | ✓ |
| Atherogenic Index of Plasma | ✓ | |
| BUN (Blood Urea Nitrogen) | ✓ | ✓ |
| BUN/Creatinine Ratio | ✓ | ✓ |
| Basophils | ✓ | ✓ |
| Bilirubin | ✓ | |
| Biological Age | ✓ | |
| Calcium | ✓ | ✓ |
| Calcium Oxalate Crystals | ✓ | |
| Carbon Dioxide (CO2) | ✓ | ✓ |
| Chloride | ✓ | |
| Cholesterol/HDL Ratio | ✓ | ✓ |
| Cortisol | ✓ | |
| Creatinine | ✓ | ✓ |
| DHEA-Sulfate | ✓ | ✓ |
| Direct Bilirubin | ✓ | |
| ESR (Erythrocyte Sedimentation Rate) | ✓ | |
| Eosinophils | ✓ | ✓ |
| Estradiol (E2) | ✓ | ✓ |
| Fasting Glucose | ✓ | |
| Fasting Insulin | ✓ | |
| Ferritin | ✓ | |
| Folate | ✓ | |
| Follicle Stimulating Hormone (FSH) | ✓ | ✓ |
| Free T3 (Triiodothyronine) | ✓ | ✓ |
| Free T4 (Thyroxine) | ✓ | ✓ |
| Gamma-Glutamyl Transferase | ✓ | ✓ |
| Globulin | ✓ | ✓ |
| Glucose | ✓ | |
| HDL Cholesterol | ✓ | ✓ |
| Hematocrit | ✓ | ✓ |
| Hemoglobin | ✓ | ✓ |
| Hemoglobin A1c | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ | ✓ |
| Homocysteine | ✓ | ✓ |
| Hyaline Casts | ✓ | |
| IGF-1 (Insulin-like Growth Factor 1) | ✓ | |
| Indirect Bilirubin | ✓ | |
| Iron | ✓ | |
| Iron Saturation | ✓ | |
| Ketones | ✓ | |
| LDL Cholesterol | ✓ | ✓ |
| LDL Particle Number | ✓ | |
| LDL Pattern | ✓ | |
| LDL Peak Size | ✓ | |
| Large HDL Particles | ✓ | |
| Lead | ✓ | |
| Leptin | ✓ | |
| Lipase | ✓ | |
| Lipoprotein (a) | ✓ | |
| Luteinizing Hormone (LH) | ✓ | ✓ |
| Lymphocytes | ✓ | ✓ |
| Magnesium | ✓ | |
| Mean Corpuscular Volume (MCV) | ✓ | |
| Mean Platelet Volume (MPV) | ✓ | |
| Medium LDL Particles | ✓ | |
| Mercury | ✓ | |
| Methylmalonic Acid | ✓ | |
| Monocytes | ✓ | ✓ |
| Neutrophils | ✓ | ✓ |
| Non-HDL Cholesterol | ✓ | ✓ |
| Omega-3 DHA | ✓ | |
| Omega-3 DPA | ✓ | |
| Omega-3 EPA | ✓ | |
| Omega-3 Total | ✓ | |
| Omega-6 Arachidonic Acid | ✓ | |
| Omega-6 Linoleic Acid | ✓ | |
| Omega-6 Total | ✓ | |
| Omega-6/Omega-3 Ratio | ✓ | |
| PSA (Prostate Specific Antigen) | ✓ | |
| PSA Free | ✓ | |
| PSA Percent Free | ✓ | |
| PSA Total | ✓ | |
| Platelet Count | ✓ | |
| Platelets | ✓ | |
| Potassium | ✓ | ✓ |
| Prolactin | ✓ | ✓ |
| Red Blood Cell Count | ✓ | ✓ |
| Red Cell Distribution Width (RDW) | ✓ | |
| Rheumatoid Factor | ✓ | |
| Selenium | ✓ | |
| Sex Hormone Binding Globulin (SHBG) | ✓ | ✓ |
| Small LDL Particles | ✓ | |
| Sodium | ✓ | ✓ |
| Squamous Epithelial Cells | ✓ | |
| Testosterone (Total, Free, Bioavailable) | ✓ | |
| Testosterone Free | ✓ | |
| Testosterone Total | ✓ | |
| Thyroglobulin Antibodies | ✓ | |
| Thyroid Peroxidase Antibodies | ✓ | |
| Thyroid-Stimulating Hormone | ✓ | ✓ |
| Total Bilirubin | ✓ | |
| Total Cholesterol | ✓ | ✓ |
| Total Iron Binding Capacity | ✓ | |
| Triglycerides | ✓ | ✓ |
| Uric Acid | ✓ | ✓ |
| Urine Appearance | ✓ | |
| Urine Bacteria | ✓ | |
| Urine Bilirubin | ✓ | |
| Urine Blood | ✓ | |
| Urine Color | ✓ | |
| Urine Glucose | ✓ | |
| Urine Leukocyte Esterase | ✓ | |
| Urine Nitrite | ✓ | |
| Urine Protein | ✓ | |
| Urine Red Blood Cells | ✓ | |
| Urine Specific Gravity | ✓ | |
| Urine White Blood Cells | ✓ | |
| Urine Yeast | ✓ | |
| Urine pH | ✓ | |
| Vitamin B12 | ✓ | |
| Vitamin D | ✓ | |
| Vitamin D (25-Hydroxy) | ✓ | |
| White Blood Cell Count | ✓ | ✓ |
| Zinc | ✓ | |
| eGFR (Estimated Glomerular Filtration Rate) | ✓ | ✓ |
Where Function is stronger than Superpower
- Comprehensive biomarker coverage: Function Health includes 100+ biomarkers in their standard panel without requiring add-ons
- Best value for comprehensive testing: At $365 for extensive coverage, it offers strong value for those who want the most complete picture of their health
- User experience: Highly polished interface with detailed explanations and actionable insights
- iPhone and Android apps: Function Health has a mobile app that allows you to view your results and track your progress
Where Superpower is stronger than Function
- Pricing options: Two tiers allow you to choose based on budget and testing needs
- Budget-friendly entry point: Core membership at $199 provides core biomarkers at a lower price point
Alternatives to Function Health and Superpower
- Empirical Health: Includes most of the same biomarkers but provides personalized guidance on medications, nutrition, and exercise
- Ulta Lab Tests: Pay-per-test model for those who want to select specific biomarkers
- OwnYourLabs: Budget-friendly option with à la carte testing
Function vs Superpower pricing
Function Health recently dropped their price from $499 to $365 per year. Superpower likewise dropped their price from $499 to $199 (core membership) or $388 (core + advanced panel). Function's new price is an overall better value, since it includes a re-test and additional biomarkers that are missing from Superpower.
Function vs Superpower app and results experience
Both Function and Superpower have a web app. Function Health also has mobile apps on iPhone and Android. I personally find both providers have an attractive design, with Superpower's feeling very "sci fi" and Function's feeling more "human" and warm. Either way, they both look great and are easy to use.
One significant limitation is that Function's "clinician report" is basically written by ChatGPT. This is a bit of a turnoff for me, since the advice ends up being a bit generic. Superpower tries to do more, but in my opinion their advice leans toward selling supplements.
Function vs Superpower: which is better?
For most people who want comprehensive bloodwork, Function is the better pick: it tests you twice a year and covers more biomarkers for a price that's only modestly higher. Superpower makes sense if you want the lowest entry price and are fine with a single yearly draw and a smaller core panel. Either way, both have attractive apps and an easy ordering flow.